<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>accovion.com: Latest News</title>
		<link>http://www.accovion.com/</link>
		<description>Latest news from accovion.com</description>
		<language>en</language>
		<image>
			<title>accovion.com: Latest News</title>
			<url>http://www.accovion.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.accovion.com/</link>
			<width>18</width>
			<height>16</height>
			<description>Latest news from accovion.com</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 29 Aug 2013 00:00:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Aktuelle Entwicklungen im Clinical Data Management</title>
			<link>http://www.accovion.com/index.php?id=125&#38;no_cache=1&#38;tx_rlmpeventdb_pi1%5BshowUid%5D=88</link>
			<description>Presentation: Alexander von Petersdorff, Senior Database Programmer</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Events</category>
			<category>Homepage</category>
			
			
			<pubDate>Thu, 29 Aug 2013 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>eCRFs in klinischen Prüfungen</title>
			<link>http://www.accovion.com/index.php?id=125&#38;no_cache=1&#38;tx_rlmpeventdb_pi1%5BshowUid%5D=87</link>
			<description>Presentation: Alexander von Petersdorff, Senior Database Programmer</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Events</category>
			<category>Homepage</category>
			
			
			<pubDate>Thu, 04 Jul 2013 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>CDISC - Der Datenstandard für klinische Prüfungen</title>
			<link>http://www.accovion.com/index.php?id=125&#38;no_cache=1&#38;tx_rlmpeventdb_pi1%5BshowUid%5D=85</link>
			<description>Presentation: Monika Kawohl, Principal Statistical Programmer</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Events</category>
			<category>Homepage</category>
			
			
			<pubDate>Wed, 05 Jun 2013 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Quality Risk Management in Clinical Drug Development Conference 2012</title>
			<link>http://www.accovion.com/index.php?id=125&#38;no_cache=1&#38;tx_rlmpeventdb_pi1%5BshowUid%5D=79</link>
			<description>Presentation: &quot;How does Quality by Design (QBD) add value to development of medicines and devices?&quot;...</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Events</category>
			
			
			<pubDate>Mon, 26 Nov 2012 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Die Klinische Prüfung nach AMG &amp; ICH GCP</title>
			<link>http://www.accovion.com/index.php?id=125&#38;no_cache=1&#38;tx_rlmpeventdb_pi1%5BshowUid%5D=66</link>
			<description>Presentation: Ulrich Loose, Director Training Academy</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Events</category>
			
			
			<pubDate>Sat, 06 Oct 2012 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Continuous development of Accovion’s internationally recognized excellence</title>
			<link>http://www.accovion.com/index.php?id=121&#38;no_cache=1&#38;tx_ttnews%5Btt_news%5D=184</link>
			<description>Accovion provides educational workshops globally</description>
			<content:encoded><![CDATA[<b>Eschborn, September 18, 2012 – Accovion provides educational workshops globally</b>
Accovion is pleased to announce the extension of new international business opportunities. At the request of a client, Accovion GmbH now offers comprehensive workshops in different countries in Europe, Asia and the USA. The workshops include the topics of current essential data standards and processes. “We are very pleased that our competence has become increasingly recognized at international level. This will encourage our intention to establish new international business opportunities, to further develop new business segments and to continue to grow internationally”, says Martin Schröder, CEO of Accovion. Supported by the company’s broad service portfolio, Accovion experts are able to provide customized solutions and workshops tailored to each client’s specific needs and requirements.&nbsp;
We would be delighted to assist you. For more information about our services please visit our website at:&nbsp;&nbsp;<link http://www.accovion.com/services/>www.accovion.com/services</link>
<br /><b>Media Contact at Accovion:</b>
Sonja Riebel<br />Manager Marketing &amp; Communication<br />Phone: +49 6196 7709 339<br />e-Mail:&nbsp;<link sonja.riebel@accovion.com>sonja.riebel@accovion.com</link>
<br />Related file:&nbsp;
<link fileadmin/documents/news/Accovion_Int._Workshops_Sept.2012.pdf 300x500 pdf-link-ghost "Accovion Int. Workshops">Accovion Int. Workshops&nbsp;</link>]]></content:encoded>
			<category>Homepage</category>
			
			
			<pubDate>Tue, 18 Sep 2012 11:14:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>CDISC - Der Datenstandard für klinische Prüfungen</title>
			<link>http://www.accovion.com/index.php?id=125&#38;no_cache=1&#38;tx_rlmpeventdb_pi1%5BshowUid%5D=68</link>
			<description>Presentation: Monika Kawohl, Principal Statistical Programmer</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Events</category>
			
			
			<pubDate>Thu, 28 Jun 2012 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>eCRFs in klinischen Prüfungen</title>
			<link>http://www.accovion.com/index.php?id=125&#38;no_cache=1&#38;tx_rlmpeventdb_pi1%5BshowUid%5D=67</link>
			<description>Presentation: Alexander von Petersdorff, Senior Database Programmer
</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Events</category>
			
			
			<pubDate>Wed, 27 Jun 2012 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>48th DIA Annual Meeting</title>
			<link>http://www.accovion.com/index.php?id=125&#38;no_cache=1&#38;tx_rlmpeventdb_pi1%5BshowUid%5D=55</link>
			<description>Exhibitor</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Events</category>
			
			
			<pubDate>Sun, 24 Jun 2012 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Accovion launches mobile website</title>
			<link>http://www.accovion.com/index.php?id=121&#38;no_cache=1&#38;tx_ttnews%5Btt_news%5D=174</link>
			<description>Accovion is pleased to announce the release of its mobile website</description>
			<content:encoded><![CDATA[<b>Eschborn, 21 June 2012 –&nbsp;<br /></b>Accovion is pleased to announce the release of its mobile website. This new information platform was created due to an increasing number of users searching and accessing information via mobile devices. Users can now conveniently explore Accovion’s content and services on their smartphones or tablet computers.<br /><br />As the number of mobile users is increasing fast and the Smartphone and Tablet market continues to grow with no signs of slowing down, it is important to ensure that mobile users are served content formatted for mobile devices giving them the best user experience possible. Mobile web users want answers and are generally on-the-go, looking for specific, timely information with quick and easy access. The new Accovion mobile website is a compact, but comprehensive version of the Accovion’s main site and has an optimized program to work in mobile browsers. It is designed for small screen smart phones and tablet PC’s and has its page in narrow columns which provides a subset of the regular website.&nbsp;<br /><br />Features of Accovion’s mobile website:<br />•&nbsp;Automatic device and browser recognition<br />•&nbsp;Faster to load from a mobile device<br />•&nbsp;Accessible from anywhere which leads to opportunity for connecting with audience whenever they need<br />•&nbsp;Built for the smaller screen of a mobile device which is an easier way for smartphone users to view finger-friendly content<br />•&nbsp;Designed so that users can get the information they want with minimal clicks<br /><br />As with the Accovion’s main website, the mobile site places great emphasis on ease of use.&nbsp;<br /><br />Explore our new mobile site at:&nbsp;&nbsp;<b>m.accovion.com</b>
Or scan our QR code with camera QR code reader to automatically access our mobile website.
<b>Media contact Accovion:<br /></b>Sonja Riebel<br />Manager Marketing &amp; Communication<br />Phone: +49 6196 7709 339<br />e-mail:&nbsp;<link sonja.riebel@accovion.com>sonja.riebel@accovion.com</link>
<br />Related file:<br />&nbsp;<link fileadmin/documents/news/Accovion_launches_mobile_website.pdf 300x500 pdf-link-ghost>Accovion launches mobile website</link>
]]></content:encoded>
			<category>Homepage</category>
			
			
			<pubDate>Fri, 22 Jun 2012 16:48:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>